Simple, predictable pricing
Every plan includes every feature – you only pay per employee. Get started free, no credit card.
Free
0 kr forever
For solo users
1 user
Get started freeMost popular
Pro
39 kr /month/employee
excl. VAT
For growing teams
Unlimited users
Try Pro free7-day free trial
Enterprise
Custom pricing
For larger organisations
Unlimited users
Contact salesCompare plans
| Free | Pro | Enterprise | |
|---|---|---|---|
| Number of users | 1 user | Unlimited users | Unlimited users |
| Time tracking | |||
| Timesheets and working hours in one place | |||
| Work tracker – start and stop | |||
| Breaks, remote work and overtime | |||
| Personalliste and law | |||
| Personalliste (bokføringsforskriften § 8-5-6) | |||
| Audit trail with 5-year retention | |||
| Built for AML, ferieloven and skatteforvaltningsloven | |||
| Planning and team | |||
| Shift planning with drag-and-drop | |||
| Real-time team overview | |||
| Work week planning | |||
| Absence and leave | |||
| Holiday requests and approval | |||
| Self-certified sick leave | |||
| Reports and export | |||
| Payroll reports ready for payroll | |||
| PDF and Excel export | |||
| Statistics and overviews | |||
| Platform and support | |||
| Mobile, tablet and PC (PWA) | |||
| Norwegian support | |||
All prices shown excl. VAT. The free plan is free forever for one user.
Ready to get started?
Start free today – no credit card, no commitment.
Register your company free Questions about pricing? Contact us.